SULTAN 886

| Colour | Dark Black Outside – Dark Red Inside |
| Weight | 2 – 5 Kg |
| Shape | Oval |
| Flesh | Pure Dark Red |
| Maturity Days | 60 – 70 Days |
| T.S.S | 15 – 16.7 |
| Plant Habit | Vigorous with heavy bearing |
| Flowering | Starts after 40-45 days after Re transplantation |
| Fruit Setup | Excellent with Multiple fruit setup |
| Rind | Tough |
| Growth | Excellent |
| Keeping Quality | Very Good (Assurance up to 3000 Km loading) |
| Tolerant | W.Y.M.V and Fusariam wilt |
| Resistant | Heat, Survive in High Temperature |
| Export | High demand in Local and Foreign Market |
| Production Capacity | Excellent |
NASEEB 022

| Colour | Dark Black Outside – Dark Red Inside |
| Weight | 2 – 6 Kg |
| Shape | Oval |
| Flesh | Pure Dark Red |
| Maturity Days | 60 – 70 Days |
| T.S.S | 15 – 16.7 |
| Plant Habit | Vigorous with heavy bearing |
| Flowering | Starts after 40-45 days after Re transplantation |
| Fruit Setup | Excellent with Multiple fruit setup |
| Rind | Tough |
| Growth | Excellent |
| Keeping Quality | Very Good (Assurance up to 3000 Km loading) |
| Tolerant | W.Y.M.V and Fusariam wilt |
| Resistant | Heat, Survive in High Temperature |
| Export | High demand in Local and Foreign Market |
| Production Capacity | Excellent |
LUCK 1110

| Colour | Dark Black Outside – Dark Red Inside |
| Weight | 2.5 – 6.5 Kg |
| Shape | Oval |
| Flesh | Pure Dark Red |
| Maturity Days | 60 – 70 Days |
| T.S.S | 15 – 16.7 |
| Plant Habit | Vigorous with heavy bearing |
| Flowering | Starts after 40-45 days after Re transplantation |
| Fruit Setup | Excellent with Multiple fruit setup |
| Rind | Tough |
| Growth | Excellent |
| Keeping Quality | Very Good (Assurance up to 3000 Km loading) |
| Tolerant | W.Y.M.V and Fusariam wilt |
| Resistant | Heat, Survive in High Temperature |
| Export | High demand in Local and Foreign Market |
| Production Capacity | Excellent |
SHAAN 24

| Colour | Dark Black Outside – Dark Red Inside |
| Weight | 2 – 6 Kg |
| Shape | Oval |
| Flesh | Pure Dark Red |
| Maturity Days | 60 – 70 Days |
| T.S.S | 15 – 16.7 |
| Plant Habit | Vigorous with heavy bearing |
| Flowering | Starts after 40-45 days after Re transplantation |
| Fruit Setup | Excellent with Multiple fruit setup |
| Rind | Tough |
| Growth | Excellent |
| Keeping Quality | Very Good (Assurance up to 3000 Km loading) |
| Tolerant | W.Y.M.V and Fusariam wilt |
| Resistant | Heat, Survive in High Temperature |
| Export | High demand in Local and Foreign Market |
| Production Capacity | Excellent |
SUFIYAN 766

| Colour | Dark Black Outside – Dark Red Inside |
| Weight | 2.5 – 6.5 Kg |
| Shape | Oval |
| Flesh | Pure Dark Red |
| Maturity Days | 60 – 70 Days |
| T.S.S | 15 – 16.7 |
| Plant Habit | Vigorous with heavy bearing |
| Flowering | Starts after 40-45 days after Re transplantation |
| Fruit Setup | Excellent with Multiple fruit setup |
| Rind | Tough |
| Growth | Excellent |
| Keeping Quality | Very Good (Assurance up to 3000 Km loading) |
| Tolerant | W.Y.M.V and Fusariam wilt |
| Resistant | Heat, Survive in High Temperature |
| Export | High demand in Local and Foreign Market |
| Production Capacity | Excellent |
